<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NASO</title>
	<link>http://salesoutsourcers.org</link>
	<description></description>
	<pubDate>Tue, 04 Dec 2007 16:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Higher Starting Salaries</title>
		<link>http://salesoutsourcers.org/news/higher-starting-salaries/</link>
		<comments>http://salesoutsourcers.org/news/higher-starting-salaries/#comments</comments>
		<pubDate>Wed, 30 May 2007 12:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<guid isPermaLink="false">http://salesoutsourcers.org/news/higher-starting-salaries/</guid>
		<description><![CDATA[Employers say they also expect to face more competition to hire new college graduates than last year. As a result, 2007 graduates can expect starting salary offers 4.6 percent higher than last year, the report found. Kutsmode, of Capital H Group, says many of the company&#8217;s clients intend to beef up their hiring of college [...]]]></description>
			<content:encoded><![CDATA[<p>Employers say they also expect to face more competition to hire new college graduates than last year. As a result, 2007 graduates can expect starting salary offers 4.6 percent higher than last year, the report found. Kutsmode, of Capital H Group, says many of the company&#8217;s clients intend to beef up their hiring of college graduates for jobs they would have never considered filling with newbies in the past. &#8220;They&#8217;ve heard the buzz about the coming talent shortage with Baby Boomers retiring,&#8221; he says.  </p>
]]></content:encoded>
			<wfw:commentRss>http://salesoutsourcers.org/news/higher-starting-salaries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graduating into a Leadership Position</title>
		<link>http://salesoutsourcers.org/news/graduating-into-a-leadership-position/</link>
		<comments>http://salesoutsourcers.org/news/graduating-into-a-leadership-position/#comments</comments>
		<pubDate>Wed, 30 May 2007 12:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<guid isPermaLink="false">http://salesoutsourcers.org/news/graduating-into-a-leadership-position/</guid>
		<description><![CDATA[A telling sign is that graduates are expected to be ready for leadership positions, including responsibilities for which they would never before have been considered. Indeed, a graduate&#8217;s experience in leadership positions was just as important as a student&#8217;s major in employers&#8217; hiring decisions, according to the report by the Bethlehem, Penn.-based NACE. The survey [...]]]></description>
			<content:encoded><![CDATA[<p>A telling sign is that graduates are expected to be ready for leadership positions, including responsibilities for which they would never before have been considered. Indeed, a graduate&#8217;s experience in leadership positions was just as important as a student&#8217;s major in employers&#8217; hiring decisions, according to the report by the Bethlehem, Penn.-based NACE. The survey was conducted from mid-August through Oct. 4, 2006, and had a 23.6 percent response rate from 1,137 employers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://salesoutsourcers.org/news/graduating-into-a-leadership-position/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Outlook for 2007 Grads</title>
		<link>http://salesoutsourcers.org/news/job-outlook-for-2007-grads/</link>
		<comments>http://salesoutsourcers.org/news/job-outlook-for-2007-grads/#comments</comments>
		<pubDate>Wed, 30 May 2007 12:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Events]]></category>

		<guid isPermaLink="false">http://salesoutsourcers.org/news/job-outlook-for-2007-grads/</guid>
		<description><![CDATA[Chicago Sun Times, By Sandra Guy  
The Class of 2007 is benefiting from the first wave of Baby Boomers&#8217; retirements, hiring experts say. &#8220;There are more people exiting the workforce than entering, yet more jobs are being created,&#8221; says Carl Kutsmode, a principal in the recruiting solutions practice of Capital H Group, a consulting [...]]]></description>
			<content:encoded><![CDATA[<p><em>Chicago Sun Times</em>, By Sandra Guy  </p>
<p>The Class of 2007 is benefiting from the first wave of Baby Boomers&#8217; retirements, hiring experts say. &#8220;There are more people exiting the workforce than entering, yet more jobs are being created,&#8221; says Carl Kutsmode, a principal in the recruiting solutions practice of Capital H Group, a consulting firm based in Chicago.  </p>
<p>One result is a projected 17.4 percent increase in the number of new college graduates that employers will hire this year compared with 2006, according to the National Association of Colleges and Employers&#8217; (NACE) Job Outlook 2007 report. That would make this the best job market since 2000-2001, according to NACE. Overall, 52 percent of employers who responded to NACE&#8217;s survey expect to hire more new college graduates than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://salesoutsourcers.org/news/job-outlook-for-2007-grads/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
